World, Olympic & National Champions
Burnham on Crouch Clubs have a long history in winning World, Olympic and National Titles.
Some of the Champions are listed below.
| Burnham Sailing Club | ||
| 1954 | Oliver Lee | Hornet World Champion |
| 1956 | Jasper Blackall | Sharpie Bronze Medal-Melbourne Olympics |
| 1960 | Bill Stebbings | Enterprise National Champion |
| 1963 | Ian Gray | Cadet National Champion |
| 1965 | Ian Gray | Hornet National Champion |
| 1966 | Ian Gray | Hornet National Champion |
| 1970 | Roger Hance | Enterprise World & National Champion |
| 1971 | Ian Gray | Hornet National Champion |
| 1972 | Roger Hance | Enterprise World & National Champion |
| 1972 | Peter Duce | Squib National Champion |
| 1973 | Roger Hance | Enterprise World & National Champion |
| 1974 | Paul Taylor | Cadet National Champion |
| 1977 | John Boyce | Squib National Champion |
| 1979 | John Lewis | Squib National Champion |
| 1980 | Jonathan Tucker | Squib National Champion |
| 1980 | John Torrance | E Boat World Champion |
| 1980 | Stuart Brewer | Cadet National Champion |
| 1986 | Peter Marchant | Sonata National Champion |
| 1987 | Jonathan Tucker | Squib National Champion |
| 1987 | Peter Marchant | Sonata National Champion |
| 1988 | Jonathan Tucker | Squib National Champion |
| 1989 | Jonathan Tucker | Squib National Champion |
| 1990 | Ian Gray | Sonata National Champion |
| 1998 | Peter Marchant | Squib National Champion |
| 2010 | James Hutton-Penman | Terra National Champion |
| 2011 | James Hutton-Penman | Terra National Champion |
| 2012 | Arthur Brown | Optimist Junior National Champion |
| 2013 | Arthur Brown | Terra Pro National Champion |
| 2013 | Malcolm Hutchings | Squib Inland National Champion |

